<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Real Estate in Montana</title>
	<link>http://www.matthewhohnberger.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 13:40:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tax Credit Still in Effect for Military Personnel</title>
		<description>Although the home buyer tax credit has expired for buyers signing contracts after April 30, the credit remains in effect an additional year for military personnel and foreign service employees deployed overseas for 90 days or more between January 1, 2009, and April 30, 2010. They can still claim the ...</description>
		<link>http://www.matthewhohnberger.com/blog/?p=21</link>
			</item>
	<item>
		<title>HAFA &#8211; What is it? How can it help me?</title>
		<description>The new HAFA program went into effect on April 5, 2010. It is intended to help home owners who are or could be going into the foreclosure process. I am CDPE (Certified Distressed Property Expert) certified and here to help you through your difficult time regarding real estate. To understand ...</description>
		<link>http://www.matthewhohnberger.com/blog/?p=17</link>
			</item>
	<item>
		<title>Treasury Announces New Short Sale Process &#8211; GREAT NEWS!</title>
		<description>Finally a plan that I believe will really WORK! The U.S. Treasury Department on Monday released a plan to speed up and encourage Short Sales as a means to help families avoid foreclosure. We've been offering Short Sale proposals to public officials for over a year, and although the new ...</description>
		<link>http://www.matthewhohnberger.com/blog/?p=13</link>
			</item>
	<item>
		<title>Flathead County Market Stats</title>
		<description>It has been a busy three months. I am finally getting back to posting. Here are some sobering figures to help us understand how much the Flathead Valley real estate market has changed.  I must thank Kelley Appraisal for compiling this data. The following figures are the volume / units of Residential ...</description>
		<link>http://www.matthewhohnberger.com/blog/?p=9</link>
			</item>
	<item>
		<title>North Fork Montana update</title>
		<description>[caption id="attachment_5" align="aligncenter" width="640" caption="Rocky Bar O&#39; Ranch Elk"][/caption]

I drove up the North Fork today to show property and check out two possible new listings. As I drove through the Rocky Bar O Ranch the elk where enjoying the new spring grass. Spring has finally arrived to the North Fork! ...</description>
		<link>http://www.matthewhohnberger.com/blog/?p=4</link>
			</item>
</channel>
</rss>
